Skip to main content

TNSTC Krishnagiri Town Buses


C1. CHOOLAGIRI TN29 N2247

3. GINJAMPATTI TN 24 H 1723
5. MATHUR TN 24 F 6099

5A. Mathur TN29 N3395
8A. KARIMANGALAM TN 29 N 3424

9. VELAKKALNATHAM TN 63 7819

9. Palakodu TN29 N 3317

9A Palakodu TN29 N3297

10A. TN29 N2072

11. VEPPANAPALLI TN 83 Z3456

11A. Veppanapalli TN29 N3307
11B. TN 29 N 2221
12. SINTHAGAMPALLI TN 24 AJ 1112
13A. PUNGAMPATTI TN29 N2250
13B. TN29 N1944
15. MASTHIKANUR TN 29 N3540
16. MAARAVADI VELLAKALAHALLI TN29 N1973
17. KANAMOOR TN 29 N 3394
18. KALI KOVIL TN 29 N 2189
19. NALLUR TN 29 N 2127
19A. TN29 N2106
20. EPRI TN29 N1856
21. GBS VALLUVARPURAM TN21 PZ4548
22. MANGALAHALLI TN29 N2608
22A. IGUNDHAM TN 29 N3438

23. VARATTANAPALLI BARGOOR TN 29 N 2607
24. KETHANAHALLI TN 29 N 3577
25. TN29 N2198
26. CHOOLAGIRI TN 29 N3576
27. TN29 N3449
28. AMBALLI TN 29 N 3492

29. MC PALLI TN29 N 3319
30. VARATTANAPALLI ELATHAGIRI TN29 N2188 /2149
32. PERIYASAAKNAVOOR TN 29 N 3413
33. VELLISANDHAI TN29 N2256
34. TN29 N2174
35. AMPALLI TN29 N3472
36. TN29 N1967
37. CHAPPAMUTLU TN 29 N 3465
38. POCHAMPALLI TN29 N3476

39. PAALIGAANUR TN30 N0858
40. POTTUKUZHI TN 29 N 2167
41. MORAMADUGU TN29 N 1766
42A. KAVERIPATTINAM PARAIKOTTAI TN29 N 2499
44. VARAMALAIKUNDA TN 29 N 3502
45. TN29N2164
46. KANTHILI TN 29 N 3267
47. ARASAMPATTI POCHAMPALLI TN29 N 2338
48. VIRUPPACHANDRAM TN29 N3508
49. NALLUR MORASIPATTI TN29 N1653

50. TN29 N3459
53. TN29 N3423

54. KARADIYUR NAAGAPPANKOTTAI TN29 N2149
56. TN29 N2346
58. MELNOOKKI BARGOOR TN 29 N  3417
59. SANTHOOR TN 29 N 2194
60. NALLUR TN 29 N 2284
62. KOTHALAKUTTAI ACHAMANGALAM TN 29 N 3323
63. OMBALAKATTU NAGARASAMPATTI TN29 N2253

64. EPRI MCPALLI TN29 N2108
65. Paaliganoor TN29 N3388

66. Pochampalli TN29 N3411

66A. TN29 N2154

67. MANGALAHALLI TN29 N1726
69. ARASAMPATTI PANNANTHUR TN29 N 1939

70. Veppanapalli TN29 N 2533

71. Berigai - TN29 N3296

Comments

Popular posts from this blog

Tamilnadu Vehicle Registration Number Codes for Various RTO Offices.

TNSTC Pinkline (Proposed for Town Buses which has the free service for womens)

 

TNSTC HOSUR TOWN BUSES

1c. DENKANIKOTTAI TN29 N1945 5. Royakottai TN29 N2704 6. ATTIBELE TN29 N 2703 14. THALI TN57 N1315 18. DENKANIKOTTAI TN29 N1675 32. Attebele TN29 N3207 35A. ATTIBELE TN29 N1978 42. BAGALUR TN29 N 3243 42A. BAGALUR TN29 N2183 53. BERIGAI TN29 N2220 54. UTTHANAPALLI TN29 N2036 56A. Kottaayur TN29 N3204